Weather satellite images recorded at Lumberton, Untited States.



Latitude: 30.277, Longitude: -94.199

Receiver: RTL-SDR V3 dongle

Antenna: Homebrew Slim Jim tuned to 137 MHz



Click here to return to main site

Click on any image below for a full sized image. Times are shown in Central Daylight Time.

Next Scheduled Satellite Passes over Lumberton, Untited States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 18 Apr 00:22 17 Apr 19:22 18 Apr 00:34 17 Apr 19:34 137.62
NOAA 19 18 Apr 01:44 17 Apr 20:44 18 Apr 01:58 17 Apr 20:58 137.10
NOAA 15 18 Apr 02:01 17 Apr 21:01 18 Apr 02:14 17 Apr 21:14 137.62
NOAA 18 18 Apr 03:35 17 Apr 22:35 18 Apr 03:49 17 Apr 22:49 137.9125
NOAA 19 18 Apr 14:12 18 Apr 09:12 18 Apr 14:35 18 Apr 09:35 137.10
NOAA 15 18 Apr 14:21 18 Apr 09:21 18 Apr 14:37 18 Apr 09:37 137.62
NOAA 18 18 Apr 16:03 18 Apr 11:03 18 Apr 16:16 18 Apr 11:16 137.9125
NOAA 18 18 Apr 17:44 18 Apr 12:44 18 Apr 17:56 18 Apr 12:56 137.9125

* local time is Central Daylight Time.